URAP Ranking
Years | National Ranking of All Universities | Percentile (%) | National Ranking of State Universities | Percentile (%) | National Ranking of Universities Without a Faculty of Medicine | Percentile (%) | National Ranking of Universities Established Before 2000 | Percentile (%) | International Ranking | Percentile (%) |
2024-2025 | 84/190 | 44,21 | 68/124 | 54,83 | 23/84 | 27,38 | 54/71 | 76,05 | – | – |
2023 -2024 | 70/188 | 37,23 | 55/123 | 44,71 | 19/101 | 18,81 | 51/71 | 71,83 | 2335/3000 | 77,83 |
2022 – 2023 | 73/184 | 39,67 | 60/121 | 49,59 | 19/97 | 19,59 | 52/71 | 73,24 | 2384/3000 | 79,47 |
2021 – 2022 | 68/179 | 37,99 | 56/121 | 46,28 | 16/96 | 16,66 | 51/71 | 71,83 | 2372/3002 | 79,01 |
2020 – 2021 | 65/166 | 39,16 | 54/110 | 49,09 | * | * | 51/71 | 71,83 | 2270/3000 | 75,67 |
2019 – 2020 | 78/166 | 46,99 | 66/109 | 60,55 | * | * | 57/71 | 80,28 | 2242/2500 | 89,68 |
2018 – 2019 | 71/157 | 45,22 | 59/109 | 54,13 | * | * | 56/71 | 78,87 | 2012/2499 | 80,51 |
2017 – 2018 | 58/148 | 39,19 | 49/102 | 48,04 | * | * | 50/71 | 70,42 | 1865/2500 | 74,60 |
2016 – 2017 | 45/125 | 36,00 | 38/95 | 40,00 | * | * | 45/71 | 63,38 | 1648/2000 | 82,40 |
2015 – 2016 | 54/130 | 41,54 | 42/95 | 44,21 | * | * | 49/72 | 68,06 | 1575/2000 | 78,75 |
2014 – 2015 | 59/127 | 46,46 | 48/98 | 48,98 | * | * | 54/76 | 71,05 | 1515/2000 | 75,75 |
2013 – 2014 | 60/125 | 48,00 | 50/96 | 52,08 | * | * | 56/74 | 75,68 | 1442/2000 | 72,10 |
2012 – 2013 | 53/125 | 42,40 | 45/96 | 46,88 | * | * | 51/74 | 68,92 | – | – |
2011 – 2012 | 37/125 | 29,60 | 33/96 | 34,38 | * | * | 37/74 | 50,00 | – | – |
2010 – 2011 | 39/125 | 31,20 | 34/96 | 35,42 | * | * | 39/74 | 52,70 | – | – |
*: Included in the ranking of universities with a Faculty of Medicine.
UI GreenMetric Ranking
Years | National Ranking / Total Number of Universities | Percentile (%) | International Ranking / Total Number of Universities | Percentile (%) |
2023 | 17/98 | 17,34 | 247/1183 | 20,87 |
2022 | 17/83 | 20,48 | 213/1050 | 20,28 |
2021 | 21/71 | 29,58 | 344/956 | 35,98 |
2020 | 13/56 | 23,21 | 295/912 | 32,35 |
2019 | 13/43 | 30,23 | 305/780 | 39,10 |
Webometrics Ranking
Years | National Ranking / Total Number of Universities | Percentile (%) | International Ranking / Total Number of Universities | Percentile (%) |
July 2024 | 59/209 | 28,22 | 2284/11996 | 19,03 |
January 2024 | 58/209 | 27,75 | 2358/11989 | 19,66 |
July 2023 | 60/209 | 28,70 | 2389/11997 | 19,91 |
January 2023 | 60/212 | 28,30 | 2422/11994 | 20,19 |
July 2022 | 61/212 | 28,77 | 2492/12000 | 20,77 |
January 2022 | 61/212 | 28,77 | 2426/12000 | 20,22 |
July 2021 | 52/212 | 24,53 | 2077/12001 | 17,31 |
January 2021 | 51/217 | 23,50 | 2183/12001 | 18,19 |
July 2020 | 56/217 | 25,81 | 2183/12004 | 18,19 |
January 2020 | – | – | – | – |
July 2019 | 50/193 | 25,91 | 2248/12000 | 18,73 |
January 2019 | 49/182 | 26,92 | 2182/12005 | 18,18 |
July 2018 | 48/183 | 26,23 | 2170/12002 | 18,08 |
January 2018 | 44/169 | 26,04 | 1975/12001 | 16,46 |
July 2017 | 34/169 | 20,12 | 1848/12011 | 15,39 |
January 2017 | 36/169 | 21,30 | 1872/12003 | 15,60 |
1155 kez görüntülendi