The issue which is related in the sub-title of “B.4.1. Appointment, promotion and assignment” which is the main title (Education) of the Institutional Self-Evaluation Report of how the course assignments will be made in order to ensure the harmony between the specialization of the academic staff and the course they teach, has been determined by the Education Commission ofAKU (2021/16) was determined and sent to academic units.
The harmony rate declared by the units in line with the stated commission decision is given in the table below.
Harmony between the Academic Staff’s Expertise and Course They Teach
(2023-2024 Academic Year – Fall Semester)
Number of Courses Assigned in the Unit | Number of Assigned Courses (has harmony) | Harmony Rate | |
Graduate School of Natural and Applied Sciences | |||
Graduate School of Health Sciences | 37 | 37 | %100,00 |
Graduate School of Social Sciences | 404 | 403 | %99,75 |
Bolvadin Faculty of Applied Sciences | 81 | 67 | %82,72 |
Faculty of Education | |||
Faculty of Science and Literature | 422 | 418 | %99,05 |
Faculty of Fine Arts | 206 | 206 | %100,00 |
Faculty of Law | |||
Faculty of Economics and Administrative Sciences | 59 | 57 | %96,61 |
Faculty of Islamic Sciences | |||
Faculty of Engineering | |||
Faculty of Sports Sciences | |||
Faculty of Technology | |||
Faculty of Tourism | 109 | 109 | %100,00 |
Faculty of Veterinary | 92 | 92 | %100,00 |
State Conservatory | 366 | 366 | %100,00 |
Dinar School of Applied Sciences | |||
Sandıklı School of Applied Sciences | 73 | 69 | %94,52 |
Afyon Vocational School | 390 | 382 | %97,95 |
Başmakçı Vocational School | 39 | 39 | %100,00 |
Bayat Vocational School | |||
Bolvadin Vocational School | 215 | 210 | %97,67 |
Çay Vocational School | |||
Dazkırı Vocational School | 38 | 38 | %100,00 |
Dinar Vocational School | |||
Emirdağ Vocational School | 115 | 115 | %100,00 |
İscehisar Vocational School | 78 | 78 | %100,00 |
Sandıklı Vocational School | 108 | 108 | %100,00 |
Sinanpaşa Vocational School | |||
Sultandağı Vocational School | |||
Şuhut Vocational School | 51 | 51 | %100,00 |
Distance Education Vocational School | |||
Total | 2883 | 2845 | %98,68 |
(2022-2023 Academic Year – Spring Semester)
Number of Courses Assigned in the Unit | Number of Assigned Courses (has harmony) | Harmony Rate | |
Graduate School of Natural and Applied Sciences | |||
Graduate School of Health Sciences | 279 | 279 | %100,00 |
Graduate School of Social Sciences | 21 | 21 | %100,00 |
Bolvadin Faculty of Applied Sciences | 23 | 23 | %100,00 |
Faculty of Education | 248 | 246 | %99,19 |
Faculty of Science and Literature | 329 | 326 | %99,09 |
Faculty of Fine Arts | 121 | 118 | %97,52 |
Faculty of Law | |||
Faculty of Economics and Administrative Sciences | 182 | 173 | %95,05 |
Faculty of Islamic Sciences | |||
Faculty of Engineering | 293 | 291 | %99,32 |
Faculty of Sports Sciences | |||
Faculty of Technology | |||
Faculty of Tourism | |||
Faculty of Veterinary | |||
State Conservatory | 351 | 351 | %100,00 |
Dinar School of Applied Sciences | |||
Sandıklı School of Applied Sciences | |||
Afyon Vocational School | 411 | 404 | %98,30 |
Başmakçı Vocational School | 39 | 39 | %100,00 |
Bayat Vocational School | 53 | 53 | %100,00 |
Bolvadin Vocational School | 22 | 22 | %100,00 |
Çay Vocational School | |||
Dazkırı Vocational School | 38 | 38 | %100,00 |
Dinar Vocational School | 45 | 41 | %91,11 |
Emirdağ Vocational School | 129 | 129 | %100,00 |
İscehisar Vocational School | 76 | 76 | %100,00 |
Sandıklı Vocational School | 104 | 104 | %100,00 |
Sinanpaşa Vocational School | |||
Sultandağı Vocational School | 21 | 21 | %100,00 |
Şuhut Vocational School | |||
Distance Education Vocational School | |||
Total | 3063 | 3033 | %99,02 |
(2022-2023 Academic Year – Fall Semester)
Number of Courses Assigned in the Unit | Number of Assigned Courses (has harmony) | Harmony Rate | |
Graduate School of Natural and Applied Sciences | 260 | 260 | %100,00 |
Graduate School of Health Sciences | 110 | 110 | %100,00 |
Graduate School of Social Sciences | 336 | 336 | %100,00 |
Bolvadin Faculty of Applied Sciences | |||
Faculty of Education | 490 | 488 | %99,59 |
Faculty of Science and Literature | 393 | 388 | %98,73 |
Faculty of Fine Arts | 200 | 200 | %100,00 |
Faculty of Law | 35 | 35 | %100,00 |
Faculty of Economics and Administrative Sciences | 135 | 133 | %98,52 |
Faculty of Islamic Sciences | 116 | 116 | %100,00 |
Faculty of Engineering | 276 | 274 | %99,28 |
Faculty of Sports Sciences | |||
Faculty of Technology | 103 | 103 | %100,00 |
Faculty of Tourism | 161 | 156 | %96,89 |
Faculty of Veterinary | 92 | 92 | %100,00 |
State Conservatory | 357 | 357 | %100,00 |
Dinar School of Applied Sciences | |||
Sandıklı School of Applied Sciences | |||
Afyon Vocational School | 398 | 383 | %96,23 |
Başmakçı Vocational School | 39 | 36 | %92,31 |
Bayat Vocational School | 40 | 40 | %100,00 |
Bolvadin Vocational School | 259 | 244 | %94,21 |
Çay Vocational School | 95 | 95 | %100,00 |
Dazkırı Vocational School | 41 | 41 | %100,00 |
Dinar Vocational School | 50 | 42 | %84,00 |
Emirdağ Vocational School | 114 | 110 | %96,49 |
İscehisar Vocational School | 78 | 78 | %100,00 |
Sandıklı Vocational School | 110 | 110 | %100,00 |
Sinanpaşa Vocational School | 43 | 43 | %100,00 |
Sultandağı Vocational School | 43 | 43 | %100,00 |
Şuhut Vocational School | 73 | 73 | %100,00 |
Distance Education Vocational School | 53 | 53 | %100,00 |
Total | 4642 | 4581 | %98,69 |
(2021-2022 Academic Year – Spring Semester)
Number of Courses Assigned in the Unit | Number of Assigned Courses (has harmony) | Harmony Rate | |
Graduate School of Natural and Applied Sciences | 248 | 247 | %99,60 |
Graduate School of Health Sciences | 327 | 327 | %100,00 |
Graduate School of Social Sciences | 266 | 266 | %100,00 |
Bolvadin Faculty of Applied Sciences | 68 | 61 | %89,71 |
Faculty of Education | 383 | 383 | %100,00 |
Faculty of Science and Literature | 254 | 254 | %100,00 |
Faculty of Fine Arts | 266 | 266 | %100,00 |
Faculty of Law | 32 | 32 | %100,00 |
Faculty of Economics and Administrative Sciences | 199 | 199 | %100,00 |
Faculty of Islamic Sciences | 124 | 124 | %100,00 |
Faculty of Engineering | 314 | 310 | %98,73 |
Faculty of Sports Sciences | 215 | 215 | %100,00 |
Faculty of Technology | 161 | 161 | %100,00 |
Faculty of Tourism | 104 | 104 | %100,00 |
Faculty of Veterinary | 88 | 88 | %100,00 |
State Conservatory | 284 | 284 | %100,00 |
Dinar School of Applied Sciences | 44 | 43 | %97,73 |
Sandıklı School of Applied Sciences | 60 | 46 | %76,67 |
Afyon Vocational School | 511 | 490 | %95,89 |
Başmakçı Vocational School | 39 | 37 | %94,87 |
Bayat Vocational School | 53 | 53 | %100,00 |
Bolvadin Vocational School | 265 | 261 | %98,49 |
Çay Vocational School | 122 | 122 | %100,00 |
Dazkırı Vocational School | 31 | 31 | %100,00 |
Dinar Vocational School | 37 | 37 | %100,00 |
Emirdağ Vocational School | 111 | 111 | %100,00 |
İscehisar Vocational School | 69 | 69 | %100,00 |
Sandıklı Vocational School | 112 | 112 | %100,00 |
Sinanpaşa Vocational School | 34 | 34 | %100,00 |
Sultandağı Vocational School | 43 | 43 | %100,00 |
Şuhut Vocational School | 94 | 94 | %100,00 |
Distance Education Vocational School | 52 | 52 | %100,00 |
Total | 5010 | 4956 | %98,92 |
(2021-2022 Academic Year – Fall Semester)
Number of Courses Assigned in the Unit | Number of Assigned Courses (has harmony) | Harmony Rate | |
Graduate School of Natural and Applied Sciences | |||
Graduate School of Health Sciences | 238 | 238 | %100,00 |
Graduate School of Social Sciences | 290 | 290 | %100,00 |
Bolvadin Faculty of Applied Sciences | 87 | 79 | %90,80 |
Faculty of Education | 609 | 609 | %100,00 |
Faculty of Science and Literature | |||
Faculty of Fine Arts | 170 | 168 | %98,82 |
Faculty of Law | |||
Faculty of Economics and Administrative Sciences | 230 | 230 | %100,00 |
Faculty of Islamic Sciences | 103 | 103 | %100,00 |
Faculty of Engineering | 282 | 261 | %92,55 |
Faculty of Sports Sciences | 139 | 139 | %100,00 |
Faculty of Technology | 117 | 117 | %100,00 |
Faculty of Tourism | 102 | 102 | %100,00 |
Faculty of Veterinary | 85 | 85 | %100,00 |
State Conservatory | 305 | 305 | %100,00 |
Dinar School of Applied Sciences | 46 | 43 | %93,48 |
Sandıklı School of Applied Sciences | 61 | 52 | %85,25 |
Afyon Vocational School | 349 | 320 | %91,69 |
Başmakçı Vocational School | |||
Bayat Vocational School | |||
Bolvadin Vocational School | |||
Çay Vocational School | 115 | 115 | %100,00 |
Dazkırı Vocational School | |||
Dinar Vocational School | 38 | 34 | %89,47 |
Emirdağ Vocational School | 114 | 112 | %98,25 |
İscehisar Vocational School | |||
Sandıklı Vocational School | 110 | 110 | %100,00 |
Sinanpaşa Vocational School | |||
Sultandağı Vocational School | 43 | 43 | %100,00 |
Şuhut Vocational School | 51 | 51 | %100,00 |
Distance Education Vocational School | 53 | 53 | %100,00 |
Total | 3737 | 3659 | %97,91 |